Unit No. | Type of Unit | Bedrooms | Bathrooms | Rentable Sq Ft | Monthly Rent* |
501 | Unit B1F | 1BR | 1 Bath | 885 | call to inquire |
502 | Unit B1F | 1BR | 1 Bath | 885 | |
503 | Unit B1F | 1BR | 1 Bath | 885 | |
506 | Unit B1F | 1BR | 1 Bath | 1,023 | |
508 | Unit B1F | 1BR | 1 Bath | 1,068 | |
509 | Unit B1F | 1BR | 1 Bath | 1,068 | |
510 | Unit B1F | 1BR | 1 Bath | 1,068 | |
511 | Unit B1F | 1BR | 1 Bath | 1,068 | |
513 | Unit B1F | 1BR | 1 Bath | 1,068 | |
516 | Unit B1F | 1BR | 1 Bath | 1,131 |
*Net of utilities, sewer and trash