Unit B1 1BR

[Best_Wordpress_Gallery id=”34″ gal_title=”INclave Unit B1″]

 

Click on the image below for a 360 view:

Unit # Unit Style Bed Rooms Bathrooms Rentable Square Feet Monthly Rent*
301 Unit B1 1BR 1 Bath 876  Call to inquire
302 Unit B1 1BR 1 Bath 876
303 Unit B1 1BR 1 Bath 876
307 Unit B1 1BR 1 Bath 1,106
310 Unit B1 1BR 1 Bath 876
311 Unit B1 1BR 1 Bath 876
312 Unit B1 1BR 1 Bath 876 LEASED
313 Unit B1 1BR 1 Bath 876
401 Unit B1 1BR 1 Bath 885
402 Unit B1 1BR 1 Bath 885
403 Unit B1 1BR 1 Bath 885
407 Unit B1 1BR 1 Bath 886
410 Unit B1 1BR 1 Bath 886
411 Unit B1 1BR 1 Bath 886
412 Unit B1 1BR 1 Bath 886
413 Unit B1 1BR 1 Bath 886

*Net of utilities, sewer and trash

back to Residences