Unit # | Unit Style | Bedrooms | Bathrooms | Rentable Sq Ft | Monthly Rent* |
305 | Unit A1 | Studio | 1 Bath | 594 | |
309 | Unit A1 | Studio | 1 Bath | 594 | |
314 | Unit A – Manager | Studio | 1 Bath | 594 | |
405 | Unit A1 | Studio | 1 Bath | 600 | |
409 | Unit A1 | Studio | 1 Bath | 601 | |
414 | Unit A1 | Studio | 1 Bath | 601 | |
512 | Unit A1 | Studio | 1 Bath | 721 | |
515 | Unit A1 | Studio | 1 Bath | 814 | |
520 | Unit A1 | Studio | 1 Bath | 603 |
*Net of utilities, sewer and trash