5th Floor

Unit No. Type of Unit Bedrooms Bathrooms Rentable Sq Ft Monthly Rent
501 Unit B1F 1BR 1 Bath 885 Leased
502 Unit B1F 1BR 1 Bath 885 Call for info
503 Unit B1F 1BR 1 Bath 885 Leased
504 Unit C-1F 2BR 2 Bath 1,117 Leased
505 Unit C-5 2BR 2 Bath 1,280 Leased
506 Unit B1F 1BR 1 Bath 1.023 Call for info
507 Unit C-3 2BR 2 Bath 1,770 Leased
508 Unit B1F 1BR 1 Bath 1,068 Leased
509 Unit B1F 1BR 1 Bath 1,068 Leased
510 Unit B1F 1BR 1 Bath 1,068 Leased
511 Unit B1F 1BR 1 Bath 1,068 Leased
512 Unit A1 Studio 1 Bath 721 Leased
513 Unit B1F 1BR 1 Bath 1,068 Leased
514 Unit C-1.1F 2BR 2 Bath 1,355 Leased
515 Unit A1 Studio 1 Bath 814 Call for info
516 Unit B1F 1BR 1 Bath 1,131 Leased
517 Unit C-4 2BR 2 Bath 1,845 Call for info
518 Unit C-4 2 BR 2 Bath 1,901 Call for info
519 Unit C-1.1F 2 BR 2 Bath 1,121 Leased
520 Unit A1 Studio 1 Bath 603 leased
521 Unit C-1.1F 2 BR 2 Bath 1,121 Leased

Back to Residences