3rd Floor

Unit # Type of Unit Bedrooms Bathrooms RentableSq Ft Monthly Rent
301 Unit B1 1BR 1 Bath             876 Available
302 Unit B1 1BR 1 Bath             876 Leased
303 Unit B1 1BR 1 Bath             876 Leased
304 Unit C-1 2BR 2 Bath          1,108 Leased
305 Unit A1 Studio 1 Bath             594 Leased
306 Unit C-5 2BR 2 Bath          1,477 Leased
307 Unit B1 1BR 1 Bath          1,106 Leased
308 Unit C-2 2BR 2 Bath          1,384 Leased
309 Unit A1 Studio 1 Bath             594 Leased
310 Unit B1 1BR 1 Bath             876 Leased
311 Unit B1 1BR 1 Bath 876 Leased
312 Unit B1 1BR 1 Bath             876 Leased
313 Unit B1 1BR 1 Bath             876 Leased
314 Unit A – Manager Studio 1 Bath             594 Leased

back to Residences